Company Capability
Business Terms
Accepted Delivery Terms: | FOB, CFR, EXW, CIP, FCA, DEQ, Express Delivery, DAF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shenzhen Port, guangzhou port, Shanghai |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 15 Day(s) | |
Export License Registration NO: | 02484651 | |
Export Mode: |
1.Using an agent |
Factory Information
Factory Size: | 3,000-5,000 square meters | |
---|---|---|
Factory Location: | Office Address: 23D, Shimao Center, Xinan Road, Henanan, Huicheng District, Huizhou City, Guangdong Province, China Factory Address: Floor 6, Huicheng Industrial Building, Huifengdong 2nd Road, Zhongkai High-Tech Zone, Huizhou City, Guangdong Province, China | |
No. of Production Lines: | 10 | |
Contract Manufacturing: | OEM Service Offered | |
Annual Output Value: | US$10 Million – US$50 Million |
Production Capacity
Product | Month | Year | |
---|---|---|---|
Hearing Aid | 320000 Pcs | 2300000 Pcs |
Production Equipment and Facilities
Machine Name | Brand & Model No. | Quantity | |
---|---|---|---|
Automatic Screwing Machine | LB751PBXOO | 8 | |
Laser Marking Machine | N/A | 3 | |
Automatic Soldering Machine | JH-238 | 4 | |
Ultrasonic Machine | Liyuan | 2 | |
Automatic Shrinking Packaging Machine | N/A | 1 | |
Mute Test Room | N/A | 2 |
Quality Control
Test Equipment and Facilities
Machine Name | Brand & Model No. | Quantity | |
---|---|---|---|
Button Life Testing Machine | BOWEN | 1 | |
Alcohol Rubber Abrasion Test Machine | 339 | 1 | |
Programmable Constant Temperature and Humidity Test Chamber | N/A | 1 | |
Hearing Aid Test System | FONIX 8000 | 2 | |
Digital Storage Oscilloscope | Siglent | 5 | |
Audio Analyzer | Panasonic | 1 | |
Transportation Vibration Testing Machine | N/A | 1 | |
Wire Bending Test Machine | N/A | 1 | |
Voltage Withstand Test Instrument | RK2671A | 1 | |
Electrets Microphone Tester | HY9001-1 | 1 |